Boat Trips.
Local Majorca Boat trips company! Great prices!Read more
Sign-up for offers and updates!
Villa Mirador. Villa sleeps 2-9 people. 4 bedrooms. One of our exclusive Villas for rent in Alcudia / Pto Alcudia, Majorca10% Discount on prices between 15th of May till 15th of June.
For groups of 4 people or less and for bookings of 2 weeks or longer.
Beautiful Villa situated in the exclusive area of Alcanada, close to the golf course and the famous La Terraza restaurant.
The property enjoys beautiful views of Alcudia bay, with a stunning lay out inside, offering 4 double bedrooms, 4 bathrooms, large office, lovely living area with fireplace and a stylish complete kitchen.
The outside of the house offers private gardens, swimming pool and a BBQ area. This property has a lot to offer to the buyer, and has a very warming feeling as you enter the house.
Other features are central heating, automated watering system and a ground floor store/washroom.
Due to its elevated position the corner property enjoys beautiful sea views from the terraces and the swimming pool area. The immaculate interior is divided over two floors; the main en-suite bedroom occupying the upper floor and the main living area on the ground floor.
All the four bedrooms have their own bathroom three of them en suite and access to a terrace as does the spacious living-dining room with fireplace. The property also offers a garage, private gardens with palm trees and automated watering system, central heating, BBQ, pool and much more.
More Pictures are available please ask should you wish to see these.
When renting this Villa in Alcudia / Pto Alcudia, Car hire is Recommended
This advertiser has been advertising properties on majorcanvillas.com since 2011
| General | |
|---|---|
| Satellite TV | |
| Linen Provided | |
| Air Conditioning | |
| Heating | |
| Fans | |
| Jacuzzi | |
| DVD | |
| Stereo | |
| Internet | |
| Bedrooms / Bathrooms | |
|---|---|
| Single | 0 |
| Double | 4 |
| Twin | 0 |
| Bathrooms | 0 |
| Sofa Bed | 1 |
| Kitchen | |
|---|---|
| Oven | |
| Hob | |
| Fridge/Freezer | |
| Iron | |
| Microwave | |
| Dish Washer | |
| Washing Machine | |
| Exterior | |
|---|---|
| Swimming Pool | |
| Garden | |
| Terrace | |
| Balcony | |
| Barbecue | |
| Garage / Parking | |
| Dates | Rental cost |
|---|---|
| Jan - April 2013 | 2230 Euros per week |
| May 2013 | 2450 Euros per week |
| June 2013 | 2780 Euros per week |
| July 2013 | 2780 Euros per week |
| August 2013 | 3350 Euros per week |
| September 2013 | 2560 Euros per week |
| October 2013 | 2000 Euros per week |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| J 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| S 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| O 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| N 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| D 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| F 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| M 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| M 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
Calendar key :
Available
Booked
Reserved
Golf Aucanada: 1 km , Restaurante La Terraza: 300 Mts , Puerto de Alcudia: 1.2 km , Aucanada beach: 150 Mts
Local Majorca Boat trips company! Great prices!Read more
Cheap car hire in Majorca. Book with our great partner!Read more
Local service, offering great prices! Click below for details.Read more
You are here : Home / Property for rent in Majorca