
Apartamento Pollentia Mar 2 

One of our family Apartments for rent in Puerto Pollensa, Majorca
Apartment sleeps 1 to 6 people - 3 bedrooms
The apartment is in a quiet residential area, 2 minute walk to the main beach and nearby restaurants.
The local beach has water ski, pedalo and paracending options. The sailing school offers a variety of sailing boats and windsurfers for hire.
Puerto Pollensa has many restaurants, large supermarkets, bustling market square and for the sports minded there are tennis courts and a squash court for hire. The port offers the choice of reliable public bus services to visit other parts of the island and there are local organised boat trips leaving the marina as well as the regular ferry to Formentor.
From the apartment there is a pleasant walk with the backdrop of the Tramuntana mountains along the sea front into the port and on to Pine Walk.
Please also see our other property Apartamento Pollentia Mar 1
Facts about this Apartment for rent in Puerto Pollensa
| General | |
|---|---|
| Telephone | |
| Satellite TV | |
| Linen Provided | |
| Air Conditioning | |
| Heating | |
| DVD | |
| Internet | |
| Cot - Available on request | |
| High Chair - Available on request | |
| Bedrooms / Bathrooms | |
|---|---|
| Single | 0 |
| Double | 3 |
| Twin | 0 |
| Bathrooms | 2 |
| Other |
|---|
| Kitchen | |
|---|---|
| Oven | |
| Hob | |
| Fridge/Freezer | |
| Iron | |
| Microwave | |
| Dish Washer | |
| Washing Machine | |
| Exterior | |
|---|---|
| Swimming Pool | |
| Garden | |
| Terrace | |
| Balcony | |
| Barbecue | |
| Garage / Parking | |
When renting this Apartment in Puerto Pollensa, Car hire is Not necessary
Locations of interest
Beach: 2 Min , Mountain: 10 Min , Supermarket: 10 Mts , Shops and restaurants: 10 Mts
Property Rental Prices
| Dates | Rental cost |
|---|---|
| Sept | 560 Euros per week |
| Oct | 450 Euros per week |
| Nov | 610 Euros per week |
| Dec | 610 Euros per week |
| Jan | 610 Euros per week |
| Feb | 610 Euros per week |
| March | 610 Euros per week |
| April | 530 Euros per week |
| May | 700 Euros per week |
| Jun | 800 Euros per week |
| July | 1180 Euros per week |
| Aug | 1180 Euros per week |
Availability Calendar
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| O 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| N 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| D 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| F 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| M 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| M 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| J 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| J 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| S 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| O 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
Calendar key :
Available
Booked
Reserved
Property terms of rent - Please read carefully before enquiring
- Minimum rent : 1 week
- Deposit : 50% payable on Booking via Bank Transfer
- Balance due : On Arrival via Cash
- Changeover day : Flexible
- Arrival time : 15.00 PM
- Departure time : 10.00 AM
- Cleaning Services : None included
To confirm the booking, the 50% of the rental amount is required and the remaining balance is to be paid upon arrival to the property. Booking payments are made by bank´s transfer to our Spanish account. Payments on arrival are made by cash.
As an inventory and breakage deposit, 250 euros are required on the arrival, only used in case of any damage caused to the property. If there isn´t any problem, the last day we return the deposit to you. We also need a passport photocopy and a sign in a rental contract.
Cancellation charges:
If a cancellation is made with more than 60 days prior to arrival, we will refund half of the deposit paid.Cancellations made inside of 60 days prior to the arrival date are NON-REFUNDABLE.
The property is booked from 15.00 PM on the day of arrival through to 10.00 AM on departure day, this is necessary to allow for cleaning and preparation for next arrivals.
Enquire for this Apartment now
You are here : Home / Property for rent in Majorca
Existing advertisers please login below. If you have forgotten your password simply enter your Email and hit Login
- Beaches in Majorca
- Golf Courses in Majorca
- Boat Trips in Majorca
- Places to visit in Majorca
- Markets in Majorca
- Nature Reserves in Majorca
- Mallorcan Walking Tours
- Fiestas in Majorca
- Local Majorcan Food
- Palma Majorca Guide
- History of Majorca
- Medical Services in Majorca
- Majorcan Yacht Charters
- Majorca Mobility Hire
- Majorca Weather
- Majorca Exchange Rates
- Majorca Transport
- Majorca Babysitting Services
- Majorca Photography
- The Alcudia Guide
- The Pollensa Guide
- Can Picafort Guide
- Spanish Holidays
- Mallorca Property Finders
- Novi Property Mallorca
- Premier Mallorcan Properties
- Properties International
- Vogue Properties
- Mallorca Select
- Majorca Flights
I am afraid no comments have been added for this property yet...
Have you booked this property before?
If so, why not click here to add some comments?
When renting this Apartment in Puerto Pollensa, Car hire is Not necessary






Translate this page