Boat Trips in Majorca
Welcome to our Boat trips in Majorca guide. We have listed a number of different trips around Majorca. You could sail from Alcudia to Palma bay and enjoy the beautiful scenery Majorca has to offer or why not sail to Formentor beach and enjoy some sun and a quick dip!
If you fancy something special then why not take a night cruise around the Bay of Palma and see this beautiful city come to life! Whatever kind of Boat trip you are interested in you will find details here in our Boat Trips in Majorca guide.
Palma - Bay of Palma (1) | Palma - Bay of Palma (2) | Palma - Bay of Palma (3) | Palma - Bay of Magaluf (4) | Palma / Can Pastilla - Bay of Palma (5) | Palma - Marineland (6) | Palma - Bay of Palma (7) | Palma - Portals Vells (8) | Palma - Sant Elm or Camp De Mar (9) | S'Arenal - Cap De Regana (10) | S'Arenal - Bay of Palma (11) | Can Pastilla - Marineland (12) | Palmanova - Magaluf - Cala Vinyes - Camp De Mar (13) | Magaluf - Palmanova - Bay of Palma (14) | Magaluf - Palmanova - Es Malgrat (15) | Magaluf - Bay of Palma (16) | Santa Ponsa - Sant Elm - Sa Dragonera (17) | Santa Ponsa - Camp De Mar - Es Malgrat (18) | Peguera - Bay of Palma (19) | Peguera - Bay of Palma (20) | Port Andratx - Sant Elm (21) | Sant Elm - Sa Dragonera (22) | Port Soller - Port Andratx (23) | Port Soller - Sa Calobra (24) | Puerto Pollensa - Palma bay (25) | Puerto Pollensa - Cala Sant Vicente (26) | Puerto Pollensa - Cap Formentor (27) | Puerto Pollensa - Formentor beach (28) | Puerto Alcudia - Bay of Palma (29) | Puerto Alcudia - Bay of Palma (30) | Puerto Alcudia - Formentor beach (31) | Can Picafort - Cap De Ferrutx (32) | Can Picafort - Cap Des Pinar (33) | Can Picafort - Formetor beach - Cap Formentor (34) | Cala Millor - Bay of Palma (35) | Porto Cristo - Bay of Palma (36) | Cales De Mallorca - Bay of Palma (37) | Porto Colom - Bay of Palma (38) | Portopetro - Cabrera (39) | Colonia Sant Jordi - Cabrera (40) | Colonia Sant Jordi - Bay of Palma (41)
Palma Boat Trips
Palma - Bay of Palma
- Telephone : (0034) 659 636 775
| Business Period | March - October |
| Pick Up | Lonja - Auditorium |
| Cost | 9 euros |
| Departure Times : Mon to Sat | 11:00, 13.00, 14.00, 15.00, 16.00 |
| Departure Times : Sun | 11:00, 12.00, 13.00 |
| Trip Length | 1 hour |
Palma - Bay of Palma
Sailing Catamaran
| Business Period | June - September |
| Pick Up | Auditorium |
| Cost | 42 euros |
| Departure Times : Daily | 10:00 |
| Trip Length | 4 hours |
| Other Information | Meal included |
Palma - Bay of Palma
| Business Period | June - September |
| Pick Up | Auditorium |
| Cost | 25 euros |
| Departure Times : Wed & Sun | 22:00 |
| Trip Length | 3 hours |
| Other Information | Night Cruise |
Palma - Bay of Magaluf
| Business Period | 15th June to October |
| Pick Up | Auditorium |
| Other Information | Please call for schedule and cost |
Palma / Can Pastilla - Bay of Palma
Sailing Catamaran
| Business Period | June - September |
| Pick Up : Palma | Auditorium |
| Cost | 42 euros |
| Departure Times : Daily | 9:30 |
| Pick Up : Can Pastilla | Club Nautico |
| Cost | 38 euros |
| Departure Times : Daily | 10.00 |
| Trip Length | 3 hours |
| Other Information | Meal Included |
| Trip Length | 4½ hours |
Palma - Marineland
| Business Period | 15th June to October |
| Pick Up | Auditorium |
| Other Information | Please call for schedule and cost |
Palma - Bay of Palma
Sailing Catamaran
| Business Period | May - October |
| Pick Up | Auditorium |
| Cost | 51.50 euros |
| Departure Times : Tue, Thur & Fri | 10:00 |
| Trip Length | 5 hours |
| Other Information | Meal Included |
Palma - Portals Vells
- Telephone : (0034) 971 717 190
| Business Period | 16th October to 15th May |
| Pick Up | Auditorium |
| Cost | 52.50 euros |
| Departure Times : Daily | 10:00 |
| Trip Length | 1½ hours |
| Other Information | Meal Included |
Palma - Sant Elm or Camp De Mar
- Telephone : (0034) 971 717 190
| Business Period | 16th October to 15th May |
| Pick Up | Auditorium |
| Cost | 52.50 euros |
| Departure Times : Tue, Thur & Fri | 9:30 |
| Trip Length | 2 hours |
| Other Information | Meal Included |
Boat Trips in Majorca
S'Arenal - Cap De Regana
- Telephone : (0034) 606 309 536
| Business Period | April - October |
| Cost | 15 euros |
| Departure Times : Daily | 11:00 |
| Trip Length | 1½ hours |
S'Arenal - Bay of Palma
- Telephone : (0034) 606 309 536
| Business Period | April - October |
| Cost | 20 euros |
| Departure Times : Daily | 15:15 |
| Trip Length | 2¾ hours |
Can Pastilla - Marineland
| Business Period | 15th June - October |
| Other Information | Please call for schedule and cost |
Palmanova - Magaluf - Cala Vinyes - Camp De Mar
| Business Period | May - October |
| Cost | 16 euros |
| Departure Times : Mon,Wed & Fri | 10:15 |
| Trip Length | 1½ hours |
Magaluf - Palmanova - Bay of Palma
| Business Period | May - October |
| Cost | 13 euros |
| Departure Times : Mon, Tue, Wed & Fri | 11:00, 12:30, 14:00 |
| Departure Times : Thur & Sun | 11:00, 12:30, 15:00 |
| Departure Times : Sat | 15:00 |
| Trip Length | 1½ hours |
Magaluf - Palmanova - Es Malgrat
| Business Period | May - October |
| Cost | 16 euros |
| Departure Times : Mon, Tue, Wed & Fri | 15:00 |
| Trip Length | 1 hour |
Magaluf - Bay of Palma
Sailing Catamaran
| Business Period | June - September |
| Pick Up | Magaluf |
| Cost | 33 euros |
| Departure Times : Daily | 10:30 |
| Trip Length | 4 hours |
| Other Information | Meal Included |
| Business Period | June - September |
| Pick Up | Son Maties |
| Cost | 33 euros |
| Departure Times : Daily | 10:45 |
| Trip Length | 4 hours |
| Other Information | Meal Included |
| Business Period | June - September |
| Pick Up | Magaluf |
| Cost | 30 euros |
| Departure Times : Daily | 15:00 |
| Trip Length | 3 hours |
| Other Information | Drinks Included |
Santa Ponsa - Sant Elm - Sa Dragonera
- Telephone : (0034) 971 695 122
| Business Period | March - October |
| Cost | 22 euros |
| Departure Times : Daily | 10:45 |
| Trip Length | 5 hours |
Santa Ponsa - Camp De Mar - Es Malgrat
- Telephone : (0034) 971 695 122
| Business Period | March - October |
| Cost | 12 euros |
| Departure Times : Daily | 11:00, 13:00, 15:00 |
| Trip Length | 2 hours |
Peguera - Bay of Palma
Sailing Catamaran
- Telephone : (0034) 971 686 506
| Business Period | May - October |
| Cost | 35 euros |
| Departure Times : Daily | 10:30 |
| Trip Length | 5 hours |
Peguera - Bay of Palma
- Telephone : (0034) 971 686 506
| Business Period | May - October |
| Cost | 12 euros |
| Departure Times : Daily | 11:00, 13:00, 15:00 |
| Trip Length | 2 hours |
Port Andratx - Sant Elm
- Telephone : (0034) 639 617 545
| Business Period | February - November |
| Other Information | Please call for schedule and cost |
Sant Elm - Sa Dragonera
- Telephone : (0034) 639 617 545
| Business Period | February - November |
| Other Information | Please call for schedule and cost |
Port Soller - Port Andratx
| Business Period | June - October |
| Cost | 30 euros |
| Departure Times : Fri | 14:30 |
| Trip Length | 2 hrs |
Port Soller - Sa Calobra
| Business Period | All Year |
| Cost | 20 euros |
| Departure Times : May to Oct Daily | 10:00, 11:30, 13:00, 15:00 |
| Departure Times : Nov to April Daily | 11:00, 13:00, 15:00 |
| Trip Length | 45 mins |
Puerto Pollensa - Bay of Palma
- Telephone : (0034) 971 864 014
| Business Period | June - September |
| Cost | 18.50 euros |
| Departure Times : Mon to Sat | 15:00 |
| Trip Length | 2½ hours |
Puerto Pollensa - Cala Sant Vicente
- Telephone : (0034) 971 864 014
| Business Period | June - September |
| Cost | 23 euros |
| Departure Times : Thur & Sat | 10:30 |
| Trip Length | 1½ hours |
Puerto Pollensa - Cap Formentor
- Telephone : (0034) 971 864 014
| Business Period | June - September |
| Cost | 18.50 euros |
| Departure Times : Mon, Tue, Wed & Fri | 10:30 |
| Trip Length | 2½ hours |
Puerto Pollensa - Formentor beach
- Telephone : (0034) 971 864 014
| Business Period | June - September |
| Cost | 8.30 euros |
| Departure Times : Daily | 10:00, 11:00, 12:00, 13:00, 15:00 |
| Trip Length | 25 mins |
Puerto Alcudia - Bay of Palma
Saling Catamaran
| Business Period | May - October |
| Cost | 8.30 euros |
| Departure Times : Daily | 10:00 |
| Trip Length | 5 hours |
| Other Information | Meal Included |
Puerto Alcudia - Bay of Palma
| Business Period | May - October |
| Cost | 16 euros |
| Departure Times : Daily | 10:00, 13:00, 16:00 |
| Trip Length | 2 hours |
Puerto Alcudia - Formentor beach
| Business Period | April - October |
| Cost | 21 euros |
| Departure Times : Daily | 12:00 |
| Trip Length | 4 hours |
| Other Information | Stop at beach for 1 hour |
| Business Period | May - October |
| Cost | 26 euros |
| Departure Times : Fri & Sat | 9:30 |
| Trip Length | 4 hours |
| Other Information | Stop at beach for 1 hour |
| Business Period | May - October |
| Cost | 35 euros |
| Departure Times : Wed, Thur & Sun | 10:30 |
| Trip Length | 6 hours |
| Other Information | Stop at beach for 1 hour |
Can Picafort - Cap De Ferrutx
- Telephone : (0034) 654 318 620
| Business Period | May - October |
| Cost | 16 euros |
| Departure Times : Mon & Wed | 10:30 |
| Trip Length | 2½ hours |
Can Picafort - Cap Des Pinar
- Telephone : (0034) 654 318 620
| Business Period | May - October |
| Cost | 16 euros |
| Departure Times : Mon & Wed | 15:00 |
| Trip Length | 2½ hours |
Can Picafort - Formetor beach - Cap Formentor
- Telephone : (0034) 654 318 620
| Business Period | May - October |
| Cost | 26.50 euros |
| Departure Times : Tue, Thur & Sat | 10:30 |
| Trip Length | 5 hours |
| Other Information | Meal Included Stop at beach for 1 hour |
Cala Millor - Bay of Palma
| Business Period | May - October |
| Cost | 18 euros |
| Departure Times : Daily | 10:00, 10:15, 11:00, 12:00, 14:30, 15:00 |
| Trip Length | 2 hours |
| Other Information | Please call for Feb, Mar, Apr and Nov schedule |
Porto Cristo - Bay of Palma
| Business Period | May - October |
| Cost | 10 euros or 16 euros |
| Departure Times : Daily | 9:30, 11:15, 11:30, 12:00, 13:45, 14:00, 16:00 |
| Trip Length | 30 mins or 1½ hours |
| Other Information | Please call for Feb, Mar, Apr and Nov schedule |
Cales De Mallorca - Bay of Palma
| Business Period | May - October |
| Cost | 18 euros |
| Departure Times : Daily | 10:30, 14:45 |
| Trip Length | 2 hours |
| Other Information | Please call for Feb, Mar, Apr and Nov schedule |
Porto Colom - Bay of Palma
- Telephone : (0034) 971 657 012
| Business Period | May - October |
| Cost | 17 euros |
| Departure Times : Daily | 9:00, 11:00 |
| Trip Length | 2 hours |
Portopetro - Cabrera
- Telephone : (0034) 971 657 012
| Business Period | May - October |
| Cost | 38 euros |
| Departure Times : Fri | 9:30 |
| Trip Length | 1½ hours |
| Other Information | Meal Included |
Colonia Sant Jordi - Cabrera
| Business Period | April - October |
| Cost | 31, 33 or 35 euros Depending on dates |
| Departure Times : Daily | 9:30 |
| Trip Length | 1½ hours |
| Other Information | 1hr Trip with 30 mins stop in SaCova Blava Meal Optional |
Colonia Sant Jordi - Bay of Palma
| Business Period | May - October |
| Cost | 12 euros |
| Departure Times : Daily | 9:35, 11:00, 12:30, 15:35, 17:00 |
| Trip Length | 1½ hours |
Please Note : Boat trips take place weather conditions permitting. It is sometimes advisable to call and book in advance.
The information provided within this Boat Trips in Majorca Guide is courtesy of Consell de Mallorca.
Back to top
You are here : Home / Majorca Info / Boat Trips in Majorca